Used Cars, SUVs, Trucks for Sale in Charlottetown
Price: | $7,495 |
Listed price does not include tax and licensing.
Mileage:143,114 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDJT2A64D7543438 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S6781C |
City: | Charlottetown |
2013 Acura TL Elite (A6) 4dr All-wheel Drive Sedan
Price: | $13,495 |
Listed price does not include tax and licensing.
Mileage:138,962 km
Body Style: | Sedan |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | 19UUA9F7XDA801267 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2718TA |
City: | Charlottetown |
2013 Hyundai Elantra GL (A6) 4dr Sedan
Price: | $5,495 |
Listed price does not include tax and licensing.
Mileage:158,275 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Purple |
VIN: | 5NPDH4AE9DH387605 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1043A |
City: | Charlottetown |
2013 Hyundai Elantra GL (A6) 4dr Sedan
Price: | $6,500 |
Listed price does not include tax and licensing.
Mileage:158,127 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
VIN: | 5NPDH4AE4DH339896 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1226AA |
City: | Charlottetown |
2013 Hyundai Santa Fe Sport 2.0T Limited 4dr All-wheel Drive
Price: | $9,990 |
Listed price does not include tax and licensing.
Mileage:200,019 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYZUDLA0DG058519 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1124A |
City: | Charlottetown |
2013 Hyundai Santa Fe Sport 2.4 Premium 4dr Front-wheel Drive
Price: | $10,957 |
Listed price does not include tax and licensing.
Mileage:140,061 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5XYZU3LB1DG096098 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1195AB |
City: | Charlottetown |
2013 Hyundai Sonata GLS (A6) 4dr Sedan
Price: | $8,790 |
Listed price does not include tax and licensing.
Mileage:117,552 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5NPEB4AC5DH653710 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SUB2277A1 |
City: | Charlottetown |
2013 Hyundai Tucson GL (A6) 4dr Front-wheel Drive
Price: | $4,900 |
Listed price does not include tax and licensing.
Mileage:196,390 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | KM8JT3AC6DU758490 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1088TA |
City: | Charlottetown |
Price: | $16,990 |
Listed price does not include tax and licensing.
Mileage:N/A
Body Style: | Coupe |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF1GV7F61DG024346 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | N1195AA |
City: | Charlottetown |
Loading More Vehicles ...
