2016 Kia Soul EX+ (A6) 4dr Hatchback
Price: | $15,990 |
Listed price does not include tax and licensing.
Mileage:151,760 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KNDJP3A59G7354340 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PS4340 |
City: | Charlottetown |
2016 Buick Enclave Premium All-Wheel Drive
Price: | $28,490 |
Listed price does not include tax and licensing.
Mileage:93,818 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAKVCKD9GJ272712 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S24421 |
City: | Charlottetown |
2016 Buick Enclave Leather All-Wheel Drive
Price: | $25,995 |
Listed price does not include tax and licensing.
Mileage:114,100 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAKVBKD8GJ188522 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS1399A |
City: | Charlottetown |
2016 GMC Acadia SLT1 Front-Wheel Drive
Price: | $21,890 |
Listed price does not include tax and licensing.
Mileage:112,216 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKKRRKD3GJ202522 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N289283B |
City: | Charlottetown |
2016 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $22,995 |
Listed price does not include tax and licensing.
Mileage:58,656 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | WMWZC5C54GWU04488 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | N343932B |
City: | Charlottetown |
Loading More Vehicles ...