2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
Price: | $29,990 |
Listed price does not include tax and licensing.
Mileage:65,491 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPHDA34KG594791 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S28875 |
City: | Charlottetown |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
Price: | $29,980 |
Listed price does not include tax and licensing.
Mileage:58,115 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPHDA35KG491105 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N146047A |
City: | Charlottetown |
2019 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $27,990 |
Listed price does not include tax and licensing.
Mileage:98,767 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA34KG517664 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S17664 |
City: | Charlottetown |
Loading More Vehicles ...