2019 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $25,495 |
Listed price does not include tax and licensing.
Mileage:99,197 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA34KG517664 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S17664 |
City: | Charlottetown |
2019 Kia Sorento 3.3L LX V6 Premium 7-Seater 4dr All-Wheel Drive
Price: | $26,490 |
Listed price does not include tax and licensing.
Mileage:93,706 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | 5XYPGDA5XKG502183 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N161258A |
City: | Charlottetown |
2019 Kia Sorento 3.3L SX 7-Seater 4dr All-Wheel Drive
Price: | $34,490 |
Listed price does not include tax and licensing.
Mileage:50,487 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
VIN: | 5XYPKDA52KG504167 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N382584A |
City: | Charlottetown |
Loading More Vehicles ...