2019 Kia Forte EX (IVT) 4dr Sedan
Price: | $20,890 |
Listed price does not include tax and licensing.
Mileage:105,273 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF54AD3KE128960 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S28960 |
City: | Charlottetown |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
Price: | $29,990 |
Listed price does not include tax and licensing.
Mileage:65,491 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPHDA34KG594791 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S28875 |
City: | Charlottetown |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
Price: | $29,980 |
Listed price does not include tax and licensing.
Mileage:58,115 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPHDA35KG491105 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N146047A |
City: | Charlottetown |
2019 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $27,990 |
Listed price does not include tax and licensing.
Mileage:98,767 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA34KG517664 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S17664 |
City: | Charlottetown |
2019 Kia Soul EX+ 4dr Hatchback
Price: | $22,995 |
Listed price does not include tax and licensing.
Mileage:44,688 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDJP3A57K7013785 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL3785 |
City: | Charlottetown |
2019 Kia Sportage EX 4dr All-Wheel Drive
Price: | $26,690 |
Listed price does not include tax and licensing.
Mileage:57,747 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCACXK7529136 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA9136 |
City: | Charlottetown |
2019 Chevrolet Cruze LT 4dr Sedan
Price: | $19,990 |
Listed price does not include tax and licensing.
Mileage:93,357 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1BE5SM6K7104289 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S14289 |
City: | Charlottetown |
2019 Chevrolet Trax LT All-Wheel Drive
Price: | $23,490 |
Listed price does not include tax and licensing.
Mileage:82,626 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNCJPSBXKL154259 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA4259 |
City: | Charlottetown |
2019 Dodge Grand Caravan GT Passenger Van
Price: | $25,990 |
Listed price does not include tax and licensing.
Mileage:153,974 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGEG5KR515840 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PS2378A |
City: | Charlottetown |
Loading More Vehicles ...