2019 Kia Sedona LX Passenger Van
Price: | $33,995 |
Listed price does not include tax and licensing.
Mileage:51,020 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | KNDMB5C12K6467756 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA7756 |
City: | Charlottetown |
2019 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $27,295 |
Listed price does not include tax and licensing.
Mileage:73,714 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
VIN: | 5XYPGDA34KG528812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S18812 |
City: | Charlottetown |
2019 Kia Sportage EX 4dr All-Wheel Drive
Price: | $32,995 |
Listed price does not include tax and licensing.
Mileage:41,196 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCACXK7529136 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA9136 |
City: | Charlottetown |
2019 Kia Sportage LX 4dr All-Wheel Drive
Price: | $28,995 |
Listed price does not include tax and licensing.
Mileage:63,493 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPMCAC6K7520551 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA0551 |
City: | Charlottetown |
2019 GMC Sierra 1500 Limited 4x4 Double Cab 6.6 ft. box
Price: | $36,495 |
Listed price does not include tax and licensing.
Mileage:97,203 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 2GTV2LEC6K1104245 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S14245 |
City: | Charlottetown |
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $29,995 |
Listed price does not include tax and licensing.
Mileage:81,726 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H23KH148785 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S18785 |
City: | Charlottetown |
2019 Nissan Qashqai SV (CVT) 4dr All-Wheel Drive
Price: | $31,995 |
Listed price does not include tax and licensing.
Mileage:37,916 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JN1BJ1CR5KW310220 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA0220 |
City: | Charlottetown |
2019 Toyota RAV4 Trail 4dr All-Wheel Drive
Price: | $36,595 |
Listed price does not include tax and licensing.
Mileage:99,441 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3J1RFV4KW030206 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S10206 |
City: | Charlottetown |
2019 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $31,495 |
Listed price does not include tax and licensing.
Mileage:54,939 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3B1RFVXKW065479 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S15479 |
City: | Charlottetown |
Loading More Vehicles ...