Used Cars, SUVs, Trucks for Sale in Charlottetown
Price: | $15,995 |
Listed price does not include tax and licensing.
Mileage:55,112 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF24AD2KE005109 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | S6868B |
City: | Charlottetown |
2019 Chevrolet Cruze Premier 4dr Sedan
Price: | $17,900 |
Listed price does not include tax and licensing.
Mileage:48,452 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1BF5SM4K7132590 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X5031A |
City: | Charlottetown |
2019 Chevrolet Silverado 1500 RST
Price: | $59,995 |
Listed price does not include tax and licensing.
Mileage:13,600 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GCUYEED1KZ393248 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SUB2750TA |
City: | Charlottetown |
2019 Chevrolet Trax LT All-wheel Drive
Price: | $22,900 |
Listed price does not include tax and licensing.
Mileage:6,382 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNCJPSB7KL326196 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U3751 |
City: | Charlottetown |
2019 Ford Fiesta SE 4dr Hatchback
Price: | $14,995 |
Listed price does not include tax and licensing.
Mileage:52,658 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | 3FADP4EJXKM124854 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | X5050A |
City: | Charlottetown |
2019 Honda CR-V Touring 4dr All-wheel Drive
Price: | $32,495 |
Listed price does not include tax and licensing.
Mileage:53,502 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H90KH134517 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X5044A |
City: | Charlottetown |
2019 Hyundai Accent ESSENTIAL Essential w/Comfort Package (A6) 4dr Hatchback
Price: | $16,790 |
Listed price does not include tax and licensing.
Mileage:13,127 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPC25A31KE042619 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1271TA |
City: | Charlottetown |
2019 Hyundai Accent ESSENTIAL Essential (M6) 4dr Hatchback
Price: | $12,995 |
Listed price does not include tax and licensing.
Mileage:35,234 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | 3KPC25A36KE085997 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | SUB2686A |
City: | Charlottetown |
2019 Land Rover Discovery Sport SE 4dr 4x4
Price: | $36,995 |
Listed price does not include tax and licensing.
Mileage:23,483 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALCP2FX6KH784898 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X5049A |
City: | Charlottetown |
Loading More Vehicles ...
