2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $25,790 |
Listed price does not include tax and licensing.
Mileage:76,313 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA40KU879277 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N119049A |
City: | Charlottetown |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Listed price does not include tax and licensing.
Mileage:38,202 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM8K1625350 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA0714B |
City: | Charlottetown |
Loading More Vehicles ...