2020 Kia Soul EX+ 4dr Hatchback
Price: | $23,990 |
Listed price does not include tax and licensing.
Mileage:85,721 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDJ33AU8L7075376 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA5376 |
City: | Charlottetown |
2020 Kia Soul EX 4dr Hatchback
Price: | $23,890 |
Listed price does not include tax and licensing.
Mileage:67,482 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU0L7075968 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N403580A |
City: | Charlottetown |
2020 Kia Soul EX 4dr Hatchback
Price: | $24,990 |
Listed price does not include tax and licensing.
Mileage:21,954 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU3L7047162 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N852340A |
City: | Charlottetown |
2020 Kia Soul EX 4dr Hatchback
Price: | $23,890 |
Listed price does not include tax and licensing.
Mileage:87,127 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | KNDJ33AU4L7065525 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N197052A |
City: | Charlottetown |
Loading More Vehicles ...