2020 Kia Sportage EX 4dr All-Wheel Drive
Price: | $25,990 |
Listed price does not include tax and licensing.
Mileage:91,722 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPNCAC8L7695916 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5916 |
City: | Charlottetown |
2020 Kia Sportage SX 4dr All-Wheel Drive
Price: | $32,225 |
Listed price does not include tax and licensing.
Mileage:64,349 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPRCA67L7653476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3476 |
City: | Charlottetown |
2020 Kia Sportage LX 4dr All-Wheel Drive
Price: | $26,495 |
Listed price does not include tax and licensing.
Mileage:78,863 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC8L7692825 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N191945A |
City: | Charlottetown |
2020 Kia Sportage LX 4dr All-Wheel Drive
Price: | $26,490 |
Listed price does not include tax and licensing.
Mileage:78,250 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC8L7715309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5309 |
City: | Charlottetown |
Loading More Vehicles ...