Price: | $21,495 |
Listed price does not include tax and licensing.
Mileage:131,816 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54ADXLE258252 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S233230B |
City: | Charlottetown |
2020 Kia Niro EX 4dr Front-Wheel Drive Sport Utility
Price: | $32,490 |
Listed price does not include tax and licensing.
Mileage:53,575 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDCC3LC6L5393893 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S23893 |
City: | Charlottetown |
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $28,990 |
Listed price does not include tax and licensing.
Mileage:71,580 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA3XLG688016 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8016 |
City: | Charlottetown |
2020 Kia Sorento 3.3L EX 4dr All-Wheel Drive
Price: | $31,495 |
Listed price does not include tax and licensing.
Mileage:70,710 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYPHDA51LG635185 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5185 |
City: | Charlottetown |
2020 Kia Soul EX 4dr Hatchback
Price: | $24,990 |
Listed price does not include tax and licensing.
Mileage:66,002 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDJ33AU3L7088617 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL8617 |
City: | Charlottetown |
2020 Kia Sportage EX 4dr All-Wheel Drive
Price: | $25,990 |
Listed price does not include tax and licensing.
Mileage:91,722 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPNCAC8L7695916 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5916 |
City: | Charlottetown |
2020 Kia Sportage SX 4dr All-Wheel Drive
Price: | $32,225 |
Listed price does not include tax and licensing.
Mileage:64,349 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPRCA67L7653476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3476 |
City: | Charlottetown |
2020 Kia Sportage LX 4dr All-Wheel Drive
Price: | $26,495 |
Listed price does not include tax and licensing.
Mileage:78,863 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC8L7692825 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N191945A |
City: | Charlottetown |
2020 Kia Sportage LX 4dr All-Wheel Drive
Price: | $26,490 |
Listed price does not include tax and licensing.
Mileage:78,250 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC8L7715309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5309 |
City: | Charlottetown |
Loading More Vehicles ...