2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $30,495 |
Listed price does not include tax and licensing.
Mileage:29,454 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA3XLG639009 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS9009 |
City: | Charlottetown |
2020 Kia Soul EX 4dr Hatchback
Price: | $24,995 |
Listed price does not include tax and licensing.
Mileage:36,605 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDJ33AU2L7707501 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL7501 |
City: | Charlottetown |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $33,495 |
Listed price does not include tax and licensing.
Mileage:72,168 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H40LH210291 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N270581A |
City: | Charlottetown |
2020 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $37,995 |
Listed price does not include tax and licensing.
Mileage:90,022 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRW2H84LH200320 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA0320 |
City: | Charlottetown |
2020 Hyundai Venue Ultimate w/Black Interior (IVT)
Price: | $28,995 |
Listed price does not include tax and licensing.
Mileage:42,556 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A38LU044214 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA4214 |
City: | Charlottetown |
Loading More Vehicles ...