Price: | $23,990 |
Listed price does not include tax and licensing.
Mileage:48,632 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF54AD0ME392141 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N586773A |
City: | Charlottetown |
2021 Kia Niro EV EX+ 4dr Front-Wheel Drive Sport Utility
Price: | $42,490 |
Listed price does not include tax and licensing.
Mileage:37,610 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDCC3LG5M5104913 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N114896A |
City: | Charlottetown |
2021 Kia Seltos LX 4dr Front-Wheel Drive
Price: | $25,995 |
Listed price does not include tax and licensing.
Mileage:59,113 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEP2AAXM7060871 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N557712B |
City: | Charlottetown |
2021 Kia Soul EX 4dr Hatchback
Price: | $24,795 |
Listed price does not include tax and licensing.
Mileage:62,001 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDJ33AU6M7787631 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S27631 |
City: | Charlottetown |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $29,290 |
Listed price does not include tax and licensing.
Mileage:60,229 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPMCAC5M7936027 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S36027 |
City: | Charlottetown |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $29,490 |
Listed price does not include tax and licensing.
Mileage:62,913 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC5M7936660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S36660 |
City: | Charlottetown |
2021 Ford Bronco Sport Big Bend 4dr 4x4
Price: | $35,995 |
Listed price does not include tax and licensing.
Mileage:44,119 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 3FMCR9B62MRA13861 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N293870A |
City: | Charlottetown |
2021 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $24,995 |
Listed price does not include tax and licensing.
Mileage:67,943 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KMHRC8A32MU074343 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S34343 |
City: | Charlottetown |
2021 Nissan Rogue S 4dr Front-Wheel Drive
Price: | $30,995 |
Listed price does not include tax and licensing.
Mileage:54,439 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT3AA9MC741624 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N293234A |
City: | Charlottetown |
Loading More Vehicles ...