Price: | $27,995 |
Listed price does not include tax and licensing.
Mileage:5,557 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Orange |
VIN: | 3KPF44AC8ME313518 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N205282A |
City: | Charlottetown |
2021 Kia Sorento 2.5L LX+ 4dr All-Wheel Drive
Price: | $34,995 |
Listed price does not include tax and licensing.
Mileage:58,871 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYRGDLCXMG020305 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N222582A |
City: | Charlottetown |
2021 Kia Soul EX+ 4dr Hatchback
Price: | $25,495 |
Listed price does not include tax and licensing.
Mileage:71,921 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDJ33AU5M7140556 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S20556 |
City: | Charlottetown |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $27,190 |
Listed price does not include tax and licensing.
Mileage:62,913 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC5M7936660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S36660 |
City: | Charlottetown |
2021 Ford Bronco Sport Badlands 4dr 4x4
Price: | $37,490 |
Listed price does not include tax and licensing.
Mileage:79,725 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FMCR9D90MRA22338 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S12338 |
City: | Charlottetown |
2021 Hyundai Elantra ESSENTIAL 4dr Sedan
Price: | $26,990 |
Listed price does not include tax and licensing.
Mileage:57,713 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG7MU192421 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PS2421 |
City: | Charlottetown |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Price: | $32,990 |
Listed price does not include tax and licensing.
Mileage:71,507 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM1M0112630 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA2630 |
City: | Charlottetown |
2021 Nissan Rogue Platinum 4dr All-Wheel Drive
Price: | $35,995 |
Listed price does not include tax and licensing.
Mileage:104,012 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JN8AT3DD6MW300255 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA0255 |
City: | Charlottetown |
Loading More Vehicles ...