2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $33,495 |
Listed price does not include tax and licensing.
Mileage:72,168 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H40LH210291 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N270581A |
City: | Charlottetown |
2020 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $37,995 |
Listed price does not include tax and licensing.
Mileage:90,022 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRW2H84LH200320 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA0320 |
City: | Charlottetown |
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $29,995 |
Listed price does not include tax and licensing.
Mileage:81,726 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H23KH148785 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S18785 |
City: | Charlottetown |
Loading More Vehicles ...