2018 Ford Edge SEL 4dr All-Wheel Drive
Price: | $26,995 |
Listed price does not include tax and licensing.
Mileage:68,197 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J9XJBB82198 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X5197A |
City: | Charlottetown |
2016 Ford Escape Titanium 4dr 4x4
Price: | $21,995 |
Listed price does not include tax and licensing.
Mileage:79,592 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J93GUC84547 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA4547 |
City: | Charlottetown |
Loading More Vehicles ...