2015 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $16,795 |
Listed price does not include tax and licensing.
Mileage:145,408 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRM3H36FH001273 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N334996B |
City: | Charlottetown |
2013 Honda CR-V EX 4dr All-Wheel Drive
Price: | $8,995 |
Listed price does not include tax and licensing.
Mileage:249,500 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRM4H54DH118841 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N453116A |
City: | Charlottetown |
Loading More Vehicles ...