2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $33,495 |
Listed price does not include tax and licensing.
Mileage:72,168 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H40LH210291 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N270581A |
City: | Charlottetown |
2020 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $37,995 |
Listed price does not include tax and licensing.
Mileage:90,022 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRW2H84LH200320 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA0320 |
City: | Charlottetown |
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $29,995 |
Listed price does not include tax and licensing.
Mileage:81,726 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H23KH148785 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S18785 |
City: | Charlottetown |
2018 Honda Accord LX (CVT) 4dr Sedan
Price: | $26,995 |
Listed price does not include tax and licensing.
Mileage:39,531 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1HGCV1F10JA807099 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA7099 |
City: | Charlottetown |
2017 Honda Civic LX (CVT) 4dr Hatchback
Price: | $24,900 |
Listed price does not include tax and licensing.
Mileage:79,548 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | SHHFK7H24HU300722 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA0722 |
City: | Charlottetown |
2013 Honda Accord LX (CVT) 4dr Sedan
Price: | $8,995 |
Listed price does not include tax and licensing.
Mileage:368,832 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 1HGCR2F35DA805347 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S11567A |
City: | Charlottetown |
Loading More Vehicles ...