2020 Hyundai Venue Ultimate w/Black Interior (IVT)
Price: | $28,995 |
Listed price does not include tax and licensing.
Mileage:42,556 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A38LU044214 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA4214 |
City: | Charlottetown |
2018 Hyundai Tucson SE 2.0L 4dr All-Wheel Drive
Price: | $27,495 |
Listed price does not include tax and licensing.
Mileage:85,569 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CA48JU597175 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA7175 |
City: | Charlottetown |
2017 Hyundai Santa Fe Sport 2.4 2.4 (A6) 4dr Front-Wheel Drive
Price: | $18,995 |
Listed price does not include tax and licensing.
Mileage:101,655 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYZT3LB3HG500334 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N190713A |
City: | Charlottetown |
Loading More Vehicles ...