2022 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Price: | $38,490 |
Listed price does not include tax and licensing.
Mileage:22,994 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCCAEXNU072505 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA2505 |
City: | Charlottetown |
2021 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $24,995 |
Listed price does not include tax and licensing.
Mileage:67,943 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KMHRC8A32MU074343 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S34343 |
City: | Charlottetown |
2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
Price: | $29,995 |
Listed price does not include tax and licensing.
Mileage:77,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA4XLU214212 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S34212 |
City: | Charlottetown |
2017 Hyundai Santa Fe XL Luxury w/6 Passenger (A6) 4dr All-Wheel Drive
Price: | $22,990 |
Listed price does not include tax and licensing.
Mileage:127,000 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
VIN: | KM8SNDHF4HU215665 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N146047B |
City: | Charlottetown |
Loading More Vehicles ...