Used Hyundai for Sale in Charlottetown
2020 Hyundai Kona 2.0L Preferred 4dr All-wheel Drive
Price: | $22,300 |
Listed price does not include tax and licensing.
Mileage:15,111 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K2CAA2LU487139 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U3706 |
City: | Charlottetown |
2020 Hyundai Kona 2.0L Preferred 4dr All-wheel Drive
Price: | $22,300 |
Listed price does not include tax and licensing.
Mileage:10,570 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K2CAA7LU538635 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U3709 |
City: | Charlottetown |
2020 Hyundai Kona 2.0L Preferred 4dr All-wheel Drive
Price: | $22,300 |
Listed price does not include tax and licensing.
Mileage:12,266 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K2CAA1LU533818 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U3708 |
City: | Charlottetown |
2020 Hyundai Tucson Preferred 4dr All-wheel Drive
Price: | $24,900 |
Listed price does not include tax and licensing.
Mileage:18,119 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA42LU199592 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U3711 |
City: | Charlottetown |
2020 Hyundai Tucson Preferred 4dr All-wheel Drive
Price: | $24,500 |
Listed price does not include tax and licensing.
Mileage:21,007 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CA47LU218606 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U3710 |
City: | Charlottetown |
2019 Hyundai Sonata ESSENTIAL Essential (A6) 4dr Sedan
Price: | $18,797 |
Listed price does not include tax and licensing.
Mileage:21,123 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NPE24AFXKH775633 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N993A |
City: | Charlottetown |
2018 Hyundai Elantra GT GL (A6) 4dr Hatchback
Price: | $12,994 |
Listed price does not include tax and licensing.
Mileage:72,197 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHH35LE7JU060152 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1039TA |
City: | Charlottetown |
Price: | $14,500 |
Listed price does not include tax and licensing.
Mileage:50,739 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF5HU169626 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U3714AA |
City: | Charlottetown |
Price: | $11,900 |
Listed price does not include tax and licensing.
Mileage:106,000 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD35LH6HU384874 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N820A |
City: | Charlottetown |
Loading More Vehicles ...
