2022 Kia Seltos EX 4dr All-Wheel Drive
Price: | $31,495 |
Listed price does not include tax and licensing.
Mileage:21,250 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEUCAAXN7235622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5622 |
City: | Charlottetown |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $34,135 |
Listed price does not include tax and licensing.
Mileage:54,108 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDETCA22M7205329 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA5329 |
City: | Charlottetown |
2021 Kia Sorento 2.5T SX w/Black Leather 4dr All-Wheel Drive
Price: | $49,990 |
Listed price does not include tax and licensing.
Mileage:29,200 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5XYRKDLF9MG033572 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N305822A |
City: | Charlottetown |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $30,990 |
Listed price does not include tax and licensing.
Mileage:63,513 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC6M7935288 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25288 |
City: | Charlottetown |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $30,990 |
Listed price does not include tax and licensing.
Mileage:56,415 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPMCAC6M7934819 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S24819 |
City: | Charlottetown |
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $30,990 |
Listed price does not include tax and licensing.
Mileage:41,443 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA34LG645601 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25601 |
City: | Charlottetown |
2020 Kia Sorento 3.3L EX 4dr All-Wheel Drive
Price: | $32,995 |
Listed price does not include tax and licensing.
Mileage:76,494 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 5XYPHDA58LG651996 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N167440A |
City: | Charlottetown |
2020 Kia Sportage LX 4dr All-Wheel Drive
Price: | $26,890 |
Listed price does not include tax and licensing.
Mileage:89,920 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC5L7733458 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3458 |
City: | Charlottetown |
2020 Kia Sportage LX 4dr All-Wheel Drive
Price: | $26,890 |
Listed price does not include tax and licensing.
Mileage:90,270 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPMCAC1L7693007 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S23007 |
City: | Charlottetown |
Loading More Vehicles ...