2022 Kia Seltos LX 4dr All-Wheel Drive
Price: | $31,990 |
Listed price does not include tax and licensing.
Mileage:46,587 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KNDEPCAA4N7313738 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS3738 |
City: | Charlottetown |
2022 Kia Seltos EX 4dr All-Wheel Drive
Price: | $33,990 |
Listed price does not include tax and licensing.
Mileage:46,388 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDEUCAA5N7288227 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS8227 |
City: | Charlottetown |
2022 Kia Sportage LX 4dr All-Wheel Drive
Price: | $32,990 |
Listed price does not include tax and licensing.
Mileage:50,835 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPMCAC4N7010476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS0476 |
City: | Charlottetown |
2021 Kia Sorento 2.5L LX+ 4dr All-Wheel Drive
Price: | $34,995 |
Listed price does not include tax and licensing.
Mileage:58,871 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYRGDLCXMG020305 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N222582A |
City: | Charlottetown |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $27,190 |
Listed price does not include tax and licensing.
Mileage:62,913 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC5M7936660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S36660 |
City: | Charlottetown |
2020 Kia Niro EX 4dr Front-Wheel Drive Sport Utility
Price: | $32,490 |
Listed price does not include tax and licensing.
Mileage:53,575 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDCC3LC6L5393893 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S23893 |
City: | Charlottetown |
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $28,990 |
Listed price does not include tax and licensing.
Mileage:71,580 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA3XLG688016 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8016 |
City: | Charlottetown |
2020 Kia Sorento 3.3L EX 4dr All-Wheel Drive
Price: | $31,495 |
Listed price does not include tax and licensing.
Mileage:70,710 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYPHDA51LG635185 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5185 |
City: | Charlottetown |
2020 Kia Sportage EX 4dr All-Wheel Drive
Price: | $25,990 |
Listed price does not include tax and licensing.
Mileage:91,722 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPNCAC8L7695916 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5916 |
City: | Charlottetown |
Loading More Vehicles ...