Price: | $24,490 |
Listed price does not include tax and licensing.
Mileage:68,381 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF54AD3ME295791 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S25791 |
City: | Charlottetown |
Price: | $24,490 |
Listed price does not include tax and licensing.
Mileage:47,289 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF54AD0ME392141 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N586773A |
City: | Charlottetown |
Price: | $21,490 |
Listed price does not include tax and licensing.
Mileage:116,155 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD9LE140452 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N519626A |
City: | Charlottetown |
Price: | $23,990 |
Listed price does not include tax and licensing.
Mileage:75,812 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD5LE241035 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S21035 |
City: | Charlottetown |
Price: | $5,995 |
Listed price does not include tax and licensing.
Mileage:268,920 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KNADM4A39F6445250 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S16960A |
City: | Charlottetown |
Price: | $5,995 |
Listed price does not include tax and licensing.
Mileage:100,194 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | KNAFK4A61E5082603 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N549599B |
City: | Charlottetown |
Loading More Vehicles ...