2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $30,495 |
Listed price does not include tax and licensing.
Mileage:29,454 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA3XLG639009 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS9009 |
City: | Charlottetown |
2019 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $27,295 |
Listed price does not include tax and licensing.
Mileage:73,714 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
VIN: | 5XYPGDA34KG528812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S18812 |
City: | Charlottetown |
2018 Kia Sorento 3.3L SXL 7-Seater 4dr All-Wheel Drive
Price: | $31,995 |
Listed price does not include tax and licensing.
Mileage:71,826 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 5XYPKDA53JG412130 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N065945A |
City: | Charlottetown |
Price: | $13,995 |
Listed price does not include tax and licensing.
Mileage:220,488 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | 5XYKTDA75FG552843 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N064559A |
City: | Charlottetown |
Loading More Vehicles ...