2019 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $27,295 |
Listed price does not include tax and licensing.
Mileage:73,714 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
VIN: | 5XYPGDA34KG528812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S18812 |
City: | Charlottetown |
2019 Kia Sorento 2.4L LX 4dr Front-Wheel Drive
Price: | $26,495 |
Listed price does not include tax and licensing.
Mileage:43,948 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPG4A33KG503822 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N315188A |
City: | Charlottetown |
2016 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $18,995 |
Listed price does not include tax and licensing.
Mileage:98,473 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA39GG177239 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS7239 |
City: | Charlottetown |
Loading More Vehicles ...