2022 Kia Sportage LX 4dr All-Wheel Drive
Price: | $31,995 |
Listed price does not include tax and licensing.
Mileage:51,751 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPMCAC4N7010476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS0476 |
City: | Charlottetown |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $26,490 |
Listed price does not include tax and licensing.
Mileage:68,778 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC5M7936660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S36660 |
City: | Charlottetown |
2020 Kia Sportage SX 4dr All-Wheel Drive
Price: | $30,995 |
Listed price does not include tax and licensing.
Mileage:64,349 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPRCA67L7653476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3476 |
City: | Charlottetown |
2019 Kia Sportage EX 4dr All-Wheel Drive
Price: | $24,990 |
Listed price does not include tax and licensing.
Mileage:76,917 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPNCAC6K7563364 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N106185A |
City: | Charlottetown |
2017 Kia Sportage SX Turbo w/Black 4dr All-Wheel Drive
Price: | $18,995 |
Listed price does not include tax and licensing.
Mileage:180,337 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDPRCA6XH7086834 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N193006A |
City: | Charlottetown |
2016 Kia Sportage LX (A6) 4dr All-Wheel Drive
Price: | $5,995 |
Listed price does not include tax and licensing.
Mileage:189,139 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPBCAC7G7842211 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N238173A |
City: | Charlottetown |
Loading More Vehicles ...