2022 Kia Sportage LX 4dr All-Wheel Drive
Price: | $29,990 |
Listed price does not include tax and licensing.
Mileage:36,629 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPMCAC9N7002678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS2678 |
City: | Charlottetown |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $29,290 |
Listed price does not include tax and licensing.
Mileage:60,229 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPMCAC5M7936027 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S36027 |
City: | Charlottetown |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $29,490 |
Listed price does not include tax and licensing.
Mileage:62,913 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC5M7936660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S36660 |
City: | Charlottetown |
2020 Kia Sportage LX 4dr All-Wheel Drive
Price: | $28,490 |
Listed price does not include tax and licensing.
Mileage:35,851 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPMCAC0L7778954 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL8954 |
City: | Charlottetown |
2020 Kia Sportage LX 4dr All-Wheel Drive
Price: | $28,490 |
Listed price does not include tax and licensing.
Mileage:43,723 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPMCAC5L7690613 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N141862A |
City: | Charlottetown |
2020 Kia Sportage LX 4dr All-Wheel Drive
Price: | $28,995 |
Listed price does not include tax and licensing.
Mileage:45,819 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC5L7766430 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL6430 |
City: | Charlottetown |
2017 Kia Sportage SX Turbo w/Canyon Beige 4dr All-Wheel Drive
Price: | $22,795 |
Listed price does not include tax and licensing.
Mileage:100,807 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPRCA66H7159908 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS9908 |
City: | Charlottetown |
Loading More Vehicles ...