Used Kia for Sale in Charlottetown
Price: | $17,495 |
Listed price does not include tax and licensing.
Mileage:4,942 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3KPA25AD4LE266629 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S6837B |
City: | Charlottetown |
2020 Kia Soul EX 4dr Hatchback
Price: | $17,400 |
Listed price does not include tax and licensing.
Mileage:36,531 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDJ33AU7L7051554 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X5009A |
City: | Charlottetown |
2020 Kia Soul EX 4dr Hatchback
Price: | $16,095 |
Listed price does not include tax and licensing.
Mileage:60,800 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU6L7052095 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X5008A |
City: | Charlottetown |
2020 Kia Soul GT-Line Limited 4dr Hatchback
Price: | $21,990 |
Listed price does not include tax and licensing.
Mileage:29,000 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDJ33AU5L7049673 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X5020A |
City: | Charlottetown |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-wheel Drive
Price: | $27,995 |
Listed price does not include tax and licensing.
Mileage:36,252 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPHDA32KG601947 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X4968A |
City: | Charlottetown |
2018 Kia Forte EX (A6) 4dr Sedan
Price: | $14,995 |
Listed price does not include tax and licensing.
Mileage:45,002 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPFL4A81JE206451 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S6737B |
City: | Charlottetown |
2018 Kia Soul EX Tech 4dr Hatchback
Price: | $16,900 |
Listed price does not include tax and licensing.
Mileage:48,681 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDJP3A51J7593811 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X4998A |
City: | Charlottetown |
2018 Kia Sportage LX 4dr Front-wheel Drive
Price: | $17,995 |
Listed price does not include tax and licensing.
Mileage:37,802 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPM3ACXJ7485995 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S6816B |
City: | Charlottetown |
Price: | $16,995 |
Listed price does not include tax and licensing.
Mileage:108,102 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | KNDMB5C11H6259294 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X5034A |
City: | Charlottetown |
Loading More Vehicles ...
