2020 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,290 |
Listed price does not include tax and licensing.
Mileage:27,094 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBEY0L0770325 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N328295A |
City: | Charlottetown |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Listed price does not include tax and licensing.
Mileage:38,202 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM8K1625350 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA0714B |
City: | Charlottetown |
Loading More Vehicles ...