2022 Kia Niro EX 4dr Front-Wheel Drive Sport Utility
Price: | $34,990 |
Listed price does not include tax and licensing.
Mileage:42,673 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KNDCC3LC8N5528973 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA1401A |
City: | Charlottetown |
2022 Kia Sportage LX 4dr All-Wheel Drive
Price: | $31,995 |
Listed price does not include tax and licensing.
Mileage:51,751 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPMCAC4N7010476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS0476 |
City: | Charlottetown |
2021 Kia Seltos LX 4dr All-Wheel Drive
Price: | $26,490 |
Listed price does not include tax and licensing.
Mileage:67,928 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEPCAA0M7051019 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1019 |
City: | Charlottetown |
2021 Kia Seltos LX 4dr All-Wheel Drive
Price: | $27,490 |
Listed price does not include tax and licensing.
Mileage:53,023 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEPCAA0M7051098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N225238A |
City: | Charlottetown |
2021 Kia Seltos EX 4dr All-Wheel Drive
Price: | $28,995 |
Listed price does not include tax and licensing.
Mileage:86,350 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEUCAA9M7208037 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS8037 |
City: | Charlottetown |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $26,490 |
Listed price does not include tax and licensing.
Mileage:68,778 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC5M7936660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S36660 |
City: | Charlottetown |
2020 Kia Niro EX 4dr Front-Wheel Drive Sport Utility
Price: | $31,170 |
Listed price does not include tax and licensing.
Mileage:56,225 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDCC3LC6L5393893 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S23893 |
City: | Charlottetown |
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $26,990 |
Listed price does not include tax and licensing.
Mileage:71,580 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA3XLG688016 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8016 |
City: | Charlottetown |
2020 Kia Sportage SX 4dr All-Wheel Drive
Price: | $30,995 |
Listed price does not include tax and licensing.
Mileage:64,349 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPRCA67L7653476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3476 |
City: | Charlottetown |
Loading More Vehicles ...