2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $36,995 |
Listed price does not include tax and licensing.
Mileage:71,819 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDETCA26M7100714 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA0714 |
City: | Charlottetown |
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $30,495 |
Listed price does not include tax and licensing.
Mileage:29,454 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA3XLG639009 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS9009 |
City: | Charlottetown |
2019 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $27,295 |
Listed price does not include tax and licensing.
Mileage:73,714 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
VIN: | 5XYPGDA34KG528812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S18812 |
City: | Charlottetown |
2019 Kia Sportage EX 4dr All-Wheel Drive
Price: | $32,995 |
Listed price does not include tax and licensing.
Mileage:41,196 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCACXK7529136 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA9136 |
City: | Charlottetown |
2019 Kia Sportage LX 4dr All-Wheel Drive
Price: | $28,995 |
Listed price does not include tax and licensing.
Mileage:63,493 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPMCAC6K7520551 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA0551 |
City: | Charlottetown |
2018 Kia Sorento 3.3L SXL 7-Seater 4dr All-Wheel Drive
Price: | $31,995 |
Listed price does not include tax and licensing.
Mileage:71,826 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 5XYPKDA53JG412130 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N065945A |
City: | Charlottetown |
2017 Kia Sportage EX 4dr All-Wheel Drive
Price: | $16,995 |
Listed price does not include tax and licensing.
Mileage:209,836 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPNCAC5H7044461 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N118502A |
City: | Charlottetown |
Price: | $13,995 |
Listed price does not include tax and licensing.
Mileage:220,488 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | 5XYKTDA75FG552843 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N064559A |
City: | Charlottetown |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $33,495 |
Listed price does not include tax and licensing.
Mileage:72,168 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H40LH210291 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N270581A |
City: | Charlottetown |
Loading More Vehicles ...