2021 Kia Sorento 2.5L LX+ 4dr All-Wheel Drive
Price: | $34,990 |
Listed price does not include tax and licensing.
Mileage:58,871 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYRGDLCXMG020305 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N222582A |
City: | Charlottetown |
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $28,990 |
Listed price does not include tax and licensing.
Mileage:71,580 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA3XLG688016 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8016 |
City: | Charlottetown |
2020 Kia Sorento 3.3L EX 4dr All-Wheel Drive
Price: | $31,495 |
Listed price does not include tax and licensing.
Mileage:70,710 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYPHDA51LG635185 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5185 |
City: | Charlottetown |
2016 Kia Sorento 2.4L LX 4dr Front-Wheel Drive
Price: | $14,995 |
Listed price does not include tax and licensing.
Mileage:153,913 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYPG4A31GG074526 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S25553A |
City: | Charlottetown |
Loading More Vehicles ...