2020 Kia Sportage LX LX 4dr All-Wheel Drive
Price: | $29,995 |
Listed price does not include tax and licensing.
Mileage:43,849 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Red |
VIN: | KNDPMCACXL7765578 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5578 |
City: | Charlottetown |
2020 Kia Sportage LX LX 4dr All-Wheel Drive
Price: | $26,995 |
Listed price does not include tax and licensing.
Mileage:87,680 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC5L7733458 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3458 |
City: | Charlottetown |
2019 Kia Sportage EX EX 4dr All-Wheel Drive
Price: | $32,995 |
Listed price does not include tax and licensing.
Mileage:41,196 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCACXK7529136 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA9136 |
City: | Charlottetown |
2019 Kia Sportage LX LX 4dr All-Wheel Drive
Price: | $28,995 |
Listed price does not include tax and licensing.
Mileage:63,493 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPMCAC6K7520551 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA0551 |
City: | Charlottetown |
2018 Kia Sportage LX LX 4dr All-Wheel Drive
Price: | $22,995 |
Listed price does not include tax and licensing.
Mileage:71,194 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPMCAC5J7304947 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S14947 |
City: | Charlottetown |
2017 Kia Sportage EX EX 4dr All-Wheel Drive
Price: | $23,995 |
Listed price does not include tax and licensing.
Mileage:75,177 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KNDPNCACXH7145916 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N077323A |
City: | Charlottetown |
2020 Kia Sportage LX LX 4dr Front-Wheel Drive
Price: | $CALL |
Listed price does not include tax and licensing.
Mileage:57,048 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPM3AC9L7673300 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL3300 |
City: | Charlottetown |
Loading More Vehicles ...