2019 Kia Sedona LX Passenger Van
Price: | $33,995 |
Listed price does not include tax and licensing.
Mileage:51,020 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | KNDMB5C12K6467756 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA7756 |
City: | Charlottetown |
2018 Dodge Grand Caravan Crew Passenger Van
Price: | $27,995 |
Listed price does not include tax and licensing.
Mileage:109,060 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 2C4RDGDG8JR290118 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA0118 |
City: | Charlottetown |
2016 Dodge Grand Caravan SE/SXT
Price: | $19,495 |
Listed price does not include tax and licensing.
Mileage:101,431 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGBG7GR103673 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T106902A |
City: | Charlottetown |
2015 Chrysler Town & Country Touring-L Front-wheel Drive Passenger Van
Price: | $22,995 |
Listed price does not include tax and licensing.
Mileage:103,639 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RC1CG5FR697032 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA7032 |
City: | Charlottetown |
2014 RAM ProMaster 1500 Low Roof Cargo Van
Price: | $28,995 |
Listed price does not include tax and licensing.
Mileage:136,071 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 3C6TRVNG0EE126046 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N118556A |
City: | Charlottetown |
Loading More Vehicles ...