2022 Kia Niro EX 4dr Front-Wheel Drive Sport Utility
Price: | $38,490 |
Listed price does not include tax and licensing.
Mileage:36,250 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KNDCC3LC8N5528973 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N082803A |
City: | Charlottetown |
2022 Kia Sportage LX 4dr All-Wheel Drive
Price: | $29,990 |
Listed price does not include tax and licensing.
Mileage:36,629 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPMCAC9N7002678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS2678 |
City: | Charlottetown |
Price: | $23,990 |
Listed price does not include tax and licensing.
Mileage:48,632 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF54AD0ME392141 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N586773A |
City: | Charlottetown |
2021 Kia Niro EV EX+ 4dr Front-Wheel Drive Sport Utility
Price: | $42,490 |
Listed price does not include tax and licensing.
Mileage:37,610 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDCC3LG5M5104913 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N114896A |
City: | Charlottetown |
2021 Kia Seltos LX 4dr Front-Wheel Drive
Price: | $25,995 |
Listed price does not include tax and licensing.
Mileage:59,113 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEP2AAXM7060871 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N557712B |
City: | Charlottetown |
2021 Kia Soul EX 4dr Hatchback
Price: | $24,795 |
Listed price does not include tax and licensing.
Mileage:62,001 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDJ33AU6M7787631 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S27631 |
City: | Charlottetown |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $29,290 |
Listed price does not include tax and licensing.
Mileage:60,229 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPMCAC5M7936027 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S36027 |
City: | Charlottetown |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $29,490 |
Listed price does not include tax and licensing.
Mileage:62,913 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC5M7936660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S36660 |
City: | Charlottetown |
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $29,990 |
Listed price does not include tax and licensing.
Mileage:56,899 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA34LG686777 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S36777 |
City: | Charlottetown |
Loading More Vehicles ...