2022 Kia Carnival LX Passenger Van
Price: | $37,990 |
Listed price does not include tax and licensing.
Mileage:81,912 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | KNDNB5H39N6148289 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PS8289 |
City: | Charlottetown |
2022 Kia Seltos LX 4dr All-Wheel Drive
Price: | $31,990 |
Listed price does not include tax and licensing.
Mileage:46,587 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KNDEPCAA4N7313738 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS3738 |
City: | Charlottetown |
2022 Kia Seltos EX 4dr All-Wheel Drive
Price: | $33,990 |
Listed price does not include tax and licensing.
Mileage:46,388 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDEUCAA5N7288227 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS8227 |
City: | Charlottetown |
2022 Kia Sportage LX 4dr All-Wheel Drive
Price: | $32,990 |
Listed price does not include tax and licensing.
Mileage:50,835 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPMCAC4N7010476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS0476 |
City: | Charlottetown |
Price: | $27,995 |
Listed price does not include tax and licensing.
Mileage:5,557 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Orange |
VIN: | 3KPF44AC8ME313518 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N205282A |
City: | Charlottetown |
2021 Kia Sorento 2.5L LX+ 4dr All-Wheel Drive
Price: | $34,995 |
Listed price does not include tax and licensing.
Mileage:58,871 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYRGDLCXMG020305 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N222582A |
City: | Charlottetown |
2021 Kia Soul EX+ 4dr Hatchback
Price: | $25,495 |
Listed price does not include tax and licensing.
Mileage:71,921 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDJ33AU5M7140556 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S20556 |
City: | Charlottetown |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $27,190 |
Listed price does not include tax and licensing.
Mileage:62,913 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC5M7936660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S36660 |
City: | Charlottetown |
Price: | $21,495 |
Listed price does not include tax and licensing.
Mileage:131,816 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54ADXLE258252 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S233230B |
City: | Charlottetown |
Loading More Vehicles ...