2022 Kia Seltos EX 4dr All-Wheel Drive
Price: | $31,495 |
Listed price does not include tax and licensing.
Mileage:21,250 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEUCAAXN7235622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5622 |
City: | Charlottetown |
Price: | $25,290 |
Listed price does not include tax and licensing.
Mileage:68,381 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF54AD3ME295791 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S25791 |
City: | Charlottetown |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $34,135 |
Listed price does not include tax and licensing.
Mileage:54,108 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDETCA22M7205329 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA5329 |
City: | Charlottetown |
2021 Kia Sorento 2.5T SX w/Black Leather 4dr All-Wheel Drive
Price: | $49,990 |
Listed price does not include tax and licensing.
Mileage:29,200 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5XYRKDLF9MG033572 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N305822A |
City: | Charlottetown |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $30,990 |
Listed price does not include tax and licensing.
Mileage:63,513 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC6M7935288 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25288 |
City: | Charlottetown |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $30,990 |
Listed price does not include tax and licensing.
Mileage:56,415 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPMCAC6M7934819 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S24819 |
City: | Charlottetown |
Price: | $21,890 |
Listed price does not include tax and licensing.
Mileage:116,155 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD9LE140452 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N519626A |
City: | Charlottetown |
Price: | $24,290 |
Listed price does not include tax and licensing.
Mileage:73,809 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD5LE241035 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S21035 |
City: | Charlottetown |
2020 Kia Sedona LX+ Passenger Van
Price: | $31,890 |
Listed price does not include tax and licensing.
Mileage:81,829 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
VIN: | KNDMB5C1XL6565208 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S25208 |
City: | Charlottetown |
Loading More Vehicles ...