Price: | $23,990 |
Listed price does not include tax and licensing.
Mileage:75,812 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD5LE241035 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S21035 |
City: | Charlottetown |
2020 Kia Sedona LX+ Passenger Van
Price: | $31,690 |
Listed price does not include tax and licensing.
Mileage:81,886 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
VIN: | KNDMB5C1XL6565208 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S25208 |
City: | Charlottetown |
2020 Kia Sedona LX+ Passenger Van
Price: | $33,490 |
Listed price does not include tax and licensing.
Mileage:37,011 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
VIN: | KNDMB5C17L6655304 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N557712A |
City: | Charlottetown |
2020 Kia Soul EX+ 4dr Hatchback
Price: | $23,490 |
Listed price does not include tax and licensing.
Mileage:85,721 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDJ33AU8L7075376 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA5376 |
City: | Charlottetown |
2020 Kia Soul EX 4dr Hatchback
Price: | $23,790 |
Listed price does not include tax and licensing.
Mileage:70,427 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU0L7075968 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N403580A |
City: | Charlottetown |
2020 Kia Soul EX 4dr Hatchback
Price: | $23,895 |
Listed price does not include tax and licensing.
Mileage:87,130 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | KNDJ33AU4L7065525 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N197052A |
City: | Charlottetown |
2020 Kia Sportage LX 4dr All-Wheel Drive
Price: | $26,895 |
Listed price does not include tax and licensing.
Mileage:90,678 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC5L7733458 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3458 |
City: | Charlottetown |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
Price: | $29,290 |
Listed price does not include tax and licensing.
Mileage:65,491 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPHDA34KG594791 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S28875 |
City: | Charlottetown |
2019 Kia Sorento 3.3L LX V6 Premium 7-Seater 4dr All-Wheel Drive
Price: | $28,990 |
Listed price does not include tax and licensing.
Mileage:93,704 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | 5XYPGDA5XKG502183 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N161258A |
City: | Charlottetown |
Loading More Vehicles ...