Used Cars, SUVs, Trucks for Sale in Charlottetown
2016 Kia Forte LX 1.8L (A6) 4dr Sedan
Price: | $9,995 |
Listed price does not include tax and licensing.
Mileage:82,581 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | KNAFX4A67G5560351 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S6859B |
City: | Charlottetown |
2016 Kia Sorento 2.4L LX 4dr Front-wheel Drive
Price: | $13,490 |
Listed price does not include tax and licensing.
Mileage:106,406 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPG4A31GG074526 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U3740A |
City: | Charlottetown |
2016 Kia Soul SX (A6) 4dr Hatchback
Price: | $13,988 |
Listed price does not include tax and licensing.
Mileage:84,004 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | KNDJX3A52G7825745 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1192A |
City: | Charlottetown |
Price: | $8,995 |
Listed price does not include tax and licensing.
Mileage:76,797 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNAFX4A88F5427274 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | S6792B |
City: | Charlottetown |
2015 Kia Sportage LX (M6) 4dr Front-wheel Drive
Price: | $9,595 |
Listed price does not include tax and licensing.
Mileage:143,843 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KNDPB3AC9F7754047 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S6866B |
City: | Charlottetown |
Price: | $7,495 |
Listed price does not include tax and licensing.
Mileage:143,114 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDJT2A64D7543438 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S6781C |
City: | Charlottetown |
2011 Kia Sedona LX Convenience (A6) Passenger Van
Price: | $4,995 |
Listed price does not include tax and licensing.
Mileage:171,765 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | KNDMG4C72B6381072 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X5034B |
City: | Charlottetown |
2010 Kia Forte 2.0L LX (A4) 4dr Sedan
Price: | $2,990 |
Listed price does not include tax and licensing.
Mileage:232,314 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNAFT4A29A5093031 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1270A |
City: | Charlottetown |
2019 Hyundai Accent ESSENTIAL Essential (M6) 4dr Hatchback
Price: | $12,995 |
Listed price does not include tax and licensing.
Mileage:35,236 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | 3KPC25A36KE085997 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | SUB2686A |
City: | Charlottetown |
Loading More Vehicles ...
