2018 Kia Sorento 3.3L SXL 7-Seater 4dr All-Wheel Drive
Price: | $31,995 |
Listed price does not include tax and licensing.
Mileage:71,826 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 5XYPKDA53JG412130 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N065945A |
City: | Charlottetown |
2018 Kia Soul EX+ + 4dr Hatchback
Price: | $18,995 |
Listed price does not include tax and licensing.
Mileage:73,746 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDJP3A54J7536213 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PS6213 |
City: | Charlottetown |
Price: | $35,995 |
Listed price does not include tax and licensing.
Mileage:93,833 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCGTCEN9J1142418 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA2418 |
City: | Charlottetown |
2018 Chevrolet Trax LS All-Wheel Drive
Price: | $21,795 |
Listed price does not include tax and licensing.
Mileage:50,624 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNCJNSBXJL155673 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA5673 |
City: | Charlottetown |
2018 Dodge Grand Caravan Crew Passenger Van
Price: | $27,995 |
Listed price does not include tax and licensing.
Mileage:109,060 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 2C4RDGDG8JR290118 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA0118 |
City: | Charlottetown |
2018 Ford Edge SEL 4dr All-Wheel Drive
Price: | $26,995 |
Listed price does not include tax and licensing.
Mileage:68,197 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J9XJBB82198 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X5197A |
City: | Charlottetown |
2018 Honda Accord LX (CVT) 4dr Sedan
Price: | $26,995 |
Listed price does not include tax and licensing.
Mileage:39,531 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1HGCV1F10JA807099 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA7099 |
City: | Charlottetown |
2018 Hyundai Tucson SE 2.0L 4dr All-Wheel Drive
Price: | $27,495 |
Listed price does not include tax and licensing.
Mileage:85,569 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CA48JU597175 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA7175 |
City: | Charlottetown |
Loading More Vehicles ...