Price: | $21,890 |
Listed price does not include tax and licensing.
Mileage:116,155 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD9LE140452 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N519626A |
City: | Charlottetown |
Price: | $24,290 |
Listed price does not include tax and licensing.
Mileage:73,809 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD5LE241035 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S21035 |
City: | Charlottetown |
2020 Kia Rio LX+ 4dr Hatchback
Price: | $18,995 |
Listed price does not include tax and licensing.
Mileage:24,630 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPA25AD3LE320132 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N423327A |
City: | Charlottetown |
2020 Kia Sedona LX+ Passenger Van
Price: | $31,890 |
Listed price does not include tax and licensing.
Mileage:81,829 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
VIN: | KNDMB5C1XL6565208 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S25208 |
City: | Charlottetown |
2020 Kia Sedona LX+ Passenger Van
Price: | $33,890 |
Listed price does not include tax and licensing.
Mileage:37,009 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
VIN: | KNDMB5C17L6655304 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N557712A |
City: | Charlottetown |
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $30,990 |
Listed price does not include tax and licensing.
Mileage:41,443 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA34LG645601 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25601 |
City: | Charlottetown |
2020 Kia Sorento 3.3L EX 4dr All-Wheel Drive
Price: | $32,995 |
Listed price does not include tax and licensing.
Mileage:76,494 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 5XYPHDA58LG651996 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N167440A |
City: | Charlottetown |
2020 Kia Soul EX+ 4dr Hatchback
Price: | $23,990 |
Listed price does not include tax and licensing.
Mileage:85,721 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDJ33AU8L7075376 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA5376 |
City: | Charlottetown |
2020 Kia Soul EX 4dr Hatchback
Price: | $23,890 |
Listed price does not include tax and licensing.
Mileage:67,482 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU0L7075968 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N403580A |
City: | Charlottetown |
Loading More Vehicles ...