2020 Kia Niro EX 4dr Front-Wheel Drive Sport Utility
Price: | $31,490 |
Listed price does not include tax and licensing.
Mileage:56,225 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDCC3LC6L5393893 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S23893 |
City: | Charlottetown |
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $26,990 |
Listed price does not include tax and licensing.
Mileage:71,580 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA3XLG688016 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8016 |
City: | Charlottetown |
2020 Kia Sportage SX 4dr All-Wheel Drive
Price: | $31,290 |
Listed price does not include tax and licensing.
Mileage:64,349 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPRCA67L7653476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3476 |
City: | Charlottetown |
2020 Kia Telluride SX 4dr All-Wheel Drive
Price: | $45,290 |
Listed price does not include tax and licensing.
Mileage:53,365 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DHC3LG052520 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA2520 |
City: | Charlottetown |
Loading More Vehicles ...