2021 Kia Seltos LX 4dr All-Wheel Drive
Price: | $26,490 |
Listed price does not include tax and licensing.
Mileage:67,928 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEPCAA0M7051019 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1019 |
City: | Charlottetown |
2021 Kia Seltos LX 4dr All-Wheel Drive
Price: | $27,990 |
Listed price does not include tax and licensing.
Mileage:53,023 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEPCAA0M7051098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N225238A |
City: | Charlottetown |
2021 Kia Soul EX 4dr Hatchback
Price: | $24,990 |
Listed price does not include tax and licensing.
Mileage:60,342 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Sport Red |
VIN: | KNDJ33AU1M7139873 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S29873 |
City: | Charlottetown |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $26,490 |
Listed price does not include tax and licensing.
Mileage:68,778 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC5M7936660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S36660 |
City: | Charlottetown |
2021 Nissan Kicks SV 4dr Front-Wheel Drive
Price: | $27,790 |
Listed price does not include tax and licensing.
Mileage:44,783 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Orange |
VIN: | 3N1CP5CV3ML468796 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N544874A |
City: | Charlottetown |
2021 Nissan Rogue Platinum 4dr All-Wheel Drive
Price: | $34,990 |
Listed price does not include tax and licensing.
Mileage:104,189 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JN8AT3DD6MW300255 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA0255 |
City: | Charlottetown |
2021 Toyota C-HR LE 4dr Front-Wheel Drive Sport Utility
Price: | $28,995 |
Listed price does not include tax and licensing.
Mileage:61,475 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTNKHMBX1M1109419 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S29419 |
City: | Charlottetown |
2021 Toyota Corolla L 4dr Sedan
Price: | $26,490 |
Listed price does not include tax and licensing.
Mileage:67,027 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5YFBPMBE1MP237192 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N547633A |
City: | Charlottetown |
Loading More Vehicles ...