2019 Kia Sedona LX+ + Passenger Van
Price: | $32,995 |
Listed price does not include tax and licensing.
Mileage:51,865 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | KNDMB5C10K6444685 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S14685 |
City: | Charlottetown |
2019 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $27,295 |
Listed price does not include tax and licensing.
Mileage:73,714 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
VIN: | 5XYPGDA34KG528812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S18812 |
City: | Charlottetown |
2019 Kia Sorento 2.4L LX 4dr Front-Wheel Drive
Price: | $26,495 |
Listed price does not include tax and licensing.
Mileage:43,948 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPG4A33KG503822 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N315188A |
City: | Charlottetown |
2018 Kia Forte LX+ + (A6) 4dr Sedan
Price: | $17,995 |
Listed price does not include tax and licensing.
Mileage:69,512 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3KPFL4A73JE252371 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S12371 |
City: | Charlottetown |
2018 Kia Soul EX 4dr Hatchback
Price: | $18,995 |
Listed price does not include tax and licensing.
Mileage:66,998 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJP3A51J7896183 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL6183 |
City: | Charlottetown |
2018 Kia Sportage LX 4dr Front-Wheel Drive
Price: | $20,995 |
Listed price does not include tax and licensing.
Mileage:93,137 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPM3AC5J7388283 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T051110A |
City: | Charlottetown |
2018 Kia Sportage LX 4dr Front-Wheel Drive
Price: | $21,995 |
Listed price does not include tax and licensing.
Mileage:71,071 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KNDPM3AC8J7441610 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N327705A |
City: | Charlottetown |
2016 Kia Forte 2.0L EX SE (A6) 4dr Sedan
Price: | $14,995 |
Listed price does not include tax and licensing.
Mileage:98,488 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNAFX4A84G5512372 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N051672A |
City: | Charlottetown |
2016 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $18,995 |
Listed price does not include tax and licensing.
Mileage:98,473 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA39GG177239 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS7239 |
City: | Charlottetown |
Loading More Vehicles ...