2018 Kia Soul EX+ + 4dr Hatchback
Price: | $18,995 |
Listed price does not include tax and licensing.
Mileage:73,746 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDJP3A54J7536213 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PS6213 |
City: | Charlottetown |
2017 Kia Sportage EX 4dr All-Wheel Drive
Price: | $16,995 |
Listed price does not include tax and licensing.
Mileage:209,836 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPNCAC5H7044461 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N118502A |
City: | Charlottetown |
Price: | $13,995 |
Listed price does not include tax and licensing.
Mileage:220,488 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | 5XYKTDA75FG552843 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N064559A |
City: | Charlottetown |
2013 Kia Rio LX+ + (A6) 4dr Sedan
Price: | $12,495 |
Listed price does not include tax and licensing.
Mileage:108,538 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNADM4A39D6246387 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA6387 |
City: | Charlottetown |
2021 RAM 1500 Classic Tradesman 4x4 Crew Cab 5.6 ft. box
Price: | $49,995 |
Listed price does not include tax and licensing.
Mileage:622 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Sport Red |
VIN: | 3C6RR7KT6MG615819 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS5819 |
City: | Charlottetown |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $33,495 |
Listed price does not include tax and licensing.
Mileage:72,168 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H40LH210291 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N270581A |
City: | Charlottetown |
2020 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $37,995 |
Listed price does not include tax and licensing.
Mileage:90,022 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRW2H84LH200320 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA0320 |
City: | Charlottetown |
2020 Hyundai Venue Ultimate w/Black Interior (IVT)
Price: | $28,995 |
Listed price does not include tax and licensing.
Mileage:42,556 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A38LU044214 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA4214 |
City: | Charlottetown |
2019 GMC Sierra 1500 Limited 4x4 Double Cab 6.6 ft. box
Price: | $36,495 |
Listed price does not include tax and licensing.
Mileage:97,203 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 2GTV2LEC6K1104245 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S14245 |
City: | Charlottetown |
Loading More Vehicles ...