2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $29,995 |
Listed price does not include tax and licensing.
Mileage:81,726 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H23KH148785 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S18785 |
City: | Charlottetown |
2019 Nissan Qashqai SV (CVT) 4dr All-Wheel Drive
Price: | $31,995 |
Listed price does not include tax and licensing.
Mileage:37,916 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JN1BJ1CR5KW310220 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA0220 |
City: | Charlottetown |
2019 Toyota RAV4 Trail 4dr All-Wheel Drive
Price: | $36,595 |
Listed price does not include tax and licensing.
Mileage:99,441 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3J1RFV4KW030206 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S10206 |
City: | Charlottetown |
2019 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $31,495 |
Listed price does not include tax and licensing.
Mileage:54,939 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3B1RFVXKW065479 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S15479 |
City: | Charlottetown |
2019 Volkswagen Atlas 3.6 FSI Highline 4dr All-Wheel Drive 4MOTION
Price: | $46,995 |
Listed price does not include tax and licensing.
Mileage:30,930 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1V2MR2CA8KC601678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N182699A |
City: | Charlottetown |
Price: | $35,995 |
Listed price does not include tax and licensing.
Mileage:93,833 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCGTCEN9J1142418 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA2418 |
City: | Charlottetown |
2018 Chevrolet Trax LS All-Wheel Drive
Price: | $21,795 |
Listed price does not include tax and licensing.
Mileage:50,624 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNCJNSBXJL155673 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA5673 |
City: | Charlottetown |
2018 Dodge Grand Caravan Crew Passenger Van
Price: | $27,995 |
Listed price does not include tax and licensing.
Mileage:109,060 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 2C4RDGDG8JR290118 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA0118 |
City: | Charlottetown |
2018 Ford Edge SEL 4dr All-Wheel Drive
Price: | $26,995 |
Listed price does not include tax and licensing.
Mileage:68,197 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J9XJBB82198 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X5197A |
City: | Charlottetown |
Loading More Vehicles ...